Erasmus+ HITIHE project
Consortium meeting @ Institute of Tropical Medicine
Antwerp (Belgium)
Monday 04/07/2022
Hour | Sessions | Room | Participants |
09:00 | Participants welcome by Marc-Alain Widdowson and Ann Peters, ITM Director and General manager | Main entrance, Nationalestraat 155 and Room Broden | All |
09:30 – 10:00 | The HITIHE project: structure, teams and work packages (overview and WP1) | Room Boelaert | All + invited ITM staff members |
10:00 – 11:00 | The HITIHE project: structure, teams and work packages (WP2, 3, 4) | Room Boelaert | All + invited ITM staff members |
11:00 – 11:30 Coffee break – Room East
12:30 – 14:00 Lunch – Room East
14:00 – 15:00 | Wikitropica WordPress platform: functionality | Room Boelaert | All + Epyc + invited ITM staff members |
15:00 – 15:30 Coffee break – Room East
15:30 – 17:00 | Budget revision and amendments (WP5)Alliance co-funding | Room Boelaert | All + EACEA + Alliance |
17:30 – 19:00 | Antwerp city walk |
19:00 | Social dinner – “Elfde Gebod”, city center |
Tuesday 05/07/2022
Hour | Sessions | Room | Participants |
09:00 – 10:00 | Interactive clinical e-cases and other tools | Room Boelaert | All + invited ITM staff members |
10:00 – 11:00 | Introduction “Theory of change” | Room Boelaert | All |
11:00 – 11:30 Coffee break – Room East
11:30 – 12:00 | “Theory of change” | Room Boelaert | All |
12:00 – 13:00 | Communication plans Q&A session | Room Boelaert | Members from partner institutions |
13:00 – 14:00 Closing lunch – Room East
List of participants
Last name | First name | Country | HOME INSTITUTION |
SATIAWARDANA | TRI HARDIAN | Indonesia | Universitas Sebelas Maret |
WIDYANINGSIH | VITRI | Indonesia | Universitas Sebelas Maret |
WIRATNINGSIH | RIAH | Indonesia | Universitas Sebelas Maret |
PROBANDARI | ARI NATALIA | Indonesia | Universitas Sebelas Maret |
PAMUNGKASARI | ETI PONCORINI | Indonesia | Universitas Sebelas Maret |
Murhandarwati | Elsa | Indonesia | Universitas Gadjah Mada |
GANDINI | Ngesti | Indonesia | Universitas Gadjah Mada |
AHMAD | Riris Andono | Indonesia | Universitas Gadjah Mada |
CHOM | SREYLAM | Cambodia | Institute of Technology of Cambodia |
BOU | Channa | Cambodia | Institute of Technology of Cambodia |
MAO | BUN SOTH | Cambodia | University of Health Sciences |
TAT | ROTNAK | Cambodia | University of Health Sciences |
VADHANA | CHEATA | Cambodia | National Institute of Public Health |
NETH | BUNNAYETH | Cambodia | National Institute of Public Health |
HENG | SOTHEARA | Cambodia | National Institute of Public Health |
ESPIAU GUARNER | MARIA | Spain | Vall d”Hebron Research Institute |
GONZALEZ AMORES | MIRIAM | Spain | Vall d”Hebron Research Institute |
FUMADO PEREZ | VICTORIA | Spain | ISGlobal |
CERFONTAINE | Yoka | The Netherlands | Maastricht University |
SISTERMANS | Ilse | The Netherlands | Maastricht University |
VAN DEN EECKHOUT | Fons | The Netherlands | Maastricht University |
BEAUJEAN | Geraldine | The Netherlands | Maastricht University |
MOUKHYER | Amna | The Netherlands | Maastricht University |
BOGAERT | Michiel | Belgium | Epyc |
BLANCQAERT | Dieter | Belgium | Epyc |
ALCEDO | Sami | Peru | ITM |
BAERT | Ella | Belgium | ITM |
BOTTIEAU | Manu | Belgium | ITM |
JIANG | Lai | Belgium | ITM |
KIYAN | Carlos | Belgium | ITM |
MORANTIN | Charlotte | Belgium | ITM |
ZOLFO | Maria | Italy | ITM |
Leave a Reply